Subject Numbers Regarding Health Provider Authorizations
October 19, 2016
The following have been added to the list of providers authorized to treat injured workers and/or perform independent medical examinations within the New York State workers’ compensation system.
| NAME | SPECIALTY AREA OF PRACTICE | CITY OF PRACTICE | AUTHORIZATION NUMBER* | EFFECTIVE DATE |
|---|---|---|---|---|
| Kucher, Cynthia Lynn | Anatomic Pathology, Dermatopathology | White Plains | 240811-0W | September 27, 2016 |
| Lachman, Mary Frances | Anatomic Pathology, Clinical Pathology, Cytopathology | White Plains | 268584-0W | September 27, 2016 |
| Annadanam, Varalakshmi | Anesthesiology, Pain Management | Bronx | 206470-7B | September 7, 2016 |
| Balakhaneh, Babak | Anesthesiology | Great Neck | 280083-7W | September 16, 2016 |
| Bancroft, Kari Kopko | Anesthesiology | Williamsville | 283434-9W | September 16, 2016 |
| Boukiia, Marina | Anesthesiology | Bronx | 219768-9B | September 21, 2016 |
| Carter, Daniel Anthony | Anesthesiology | Long Island City | 285141-8W | September 16, 2016 |
| Chen, Steve Sihao | Anesthesiology | Stony Brook | 250786-1W | September 27, 2016 |
| Farnad, Shahbaz A. | Anesthesiology, Pain Management | New York | 274946-3W | September 1, 2016 |
| Feltman, Richard Stuart | Anesthesiology | Brooklyn | 281702-1W | September 16, 2016 |
| Filocamo, Peter J. | Anesthesiology, Pain Management | Williamsville | 266922-4W | September 27, 2016 |
| Gerlak, Jason Benedict | Anesthesiology | Astoria | 284225-0W | September 16, 2016 |
| Hammond, Jason Mathew | Anesthesiology | Roslyn | 284002-3W | September 16, 2016 |
| Kelleher, James David | Anesthesiology | Roslyn | 282852-3W | September 16, 2016 |
| Klele, Christo S. | Anesthesiology | Bronx | 194592-2B | September 7, 2016 |
| Kreiner, Jason Douglas | Anesthesiology | Rocky Point | 259994-2W | September 7, 2016 |
| Krynska, Elizabeth Barbara | Anesthesiology | Bronx | 194195-4B | September 21, 2016 |
| Lozano, Jacqueline Ruth | Anesthesiology | Albany | 283952-0W | September 2, 2016 |
| Parekh, Vijay Pankaj | Anesthesiology | East Meadow | 282702-0W | September 16, 2016 |
| Rebchinsky, Marina | Anesthesiology | Kew Gardens | 247430-2W | September 16, 2016 |
| Sawhney, Jaskaran | Anesthesiology | Syracuse | 279022-8W | September 16, 2016 |
| Shehebar, Mourad M. | Anesthesiology | New York | 284255-7W | September 1, 2016 |
| Shinaishin, Mahmoud Akif | Anesthesiology | Schenectady | 283698-9W | September 6, 2016 |
| Sikorski, Christopher Frank | Anesthesiology | New York | 275473-7W | September 16, 2016 |
| Tejani, Margaret Elizabeth | Anesthesiology | Melville | 283048-7W | September 16, 2016 |
| Thurston, John Lorenzo, Jr. | Anesthesiology | New York | 278895-8W | September 16, 2016 |
| Yitzhaki, Izik | Anesthesiology | Bronx | 208954-8B | September 21, 2016 |
| Aulov, Roman | Chiropractic | Forest Hills | C10891-2B | September 22, 2016 |
| Chang, Anthony | Chiropractic | Saint James | C12763-1W | September 22, 2016 |
| Fischer, Charles Paul | Chiropractic | Lancaster | C12845-6W | September 22, 2016 |
| Ostovar, Raha | Chiropractic | Hauppauge | C12827-4W | September 22, 2016 |
| Sacchetti, Tina | Chiropractic | Armonk | C04751-6B | September 22, 2016 |
| Schurr, John Charles | Chiropractic | Rochester | C12715-1B | September 22, 2016 |
| Villalta, Edward | Chiropractic | Hicksville | C12840-7W | September 22, 2016 |
| Cotroneo, Vincent | Diagnostic Radiology | Potsdam | 269179-8B | September 1, 2016 |
| Sdoia, Samuel William | Diagnostic Radiology | Alden | 255789-0W | September 7, 2016 |
| Stout, David Paul | Diagnostic Radiology | Williamsville | 284388-6W | September 7, 2016 |
| Alcindor, Fitzgerald | Emergency Medicine | Baldwin | 195447-8W | September 23, 2016 |
| Cavallo-Olivo, Erica | Emergency Medicine | Mount Kisco | 256445-8B | September 27, 2016 |
| Chu, Chien-Jung June | Emergency Medicine | Forest Hills | 221123-3W | September 27, 2016 |
| Giorgi, Diane Frances-Lucia | Emergency Medicine, Internal Medicine | New York | 190355-8W | September 1, 2016 |
| Hussain, Attia Kausar | Emergency Medicine, Internal Medicine | Lynbrook | 272545-5W | September 21, 2016 |
| Trope, Hillel Simcha | Emergency Medicine | Riverhead | 230135-6W | September 19, 2016 |
| Anand, Saloni | Family Practice | Wheatley Heights | 251913-0W | September 7, 2016 |
| Brown, Melissa Ilene | Family Practice | Rochester | 228631-8W | September 29, 2016 |
| Cobbett, Lindsey Elizabeth | Family Practice | Lake Katrine | 279069-9W | September 27, 2016 |
| Dannenhoffer, Joanne Virginia | Family Practice | Albany | 285466-9W | September 7, 2016 |
| Leonard, Kyle Steven | Family Practice | Queensbury | 276682-2W | September 26, 2016 |
| Ramzan, Kashif | Family Practice | New York | 261826-2W | September 1, 2016 |
| Redhead, Antonia Josephine | Family Practice | Buffalo | 222423-6B | September 27, 2016 |
| Sahi, Gobindveer Singh | Family Practice | Stony Brook | 279614-2B | September 7, 2016 |
| Bench, Travis James | Internal Medicine, Cardiovascular Disease, Interventional Cardiology | Stony Brook | 245267-0B | September 27, 2016 |
| Burke, Daniel Wardlaw | Internal Medicine, Pulmonary Diseases | New York | 263670-2B | September 1, 2016 |
| Chyou, Janice Yu-Hsin | Internal Medicine, Cardiovascular Disease, Clinical Cardiac Electrophysiology | Stony Brook | 273572-8B | September 7, 2016 |
| Fryman, Craig Justin | Internal Medicine | Stony Brook | 284363-9W | September 27, 2016 |
| Goldvug, Rita | Internal Medicine | Rye | 196541-7B | September 26, 2016 |
| Gruscinska, Olga | Internal Medicine | New York | 265345-9W | September 1, 2016 |
| Hamo, Carine Evelyn | Internal Medicine | Stony Brook | 285561-7W | September 7, 2016 |
| Hossain, Mohd Amran | Internal Medicine | New Hyde Park | 257463-0W | September 27, 2016 |
| Lesko, Melissa Barbara | Internal Medicine, Pulmonary Diseases | New York | 265980-3B | September 1, 2016 |
| Miller, Marshall Curtis | Internal Medicine | Stony Brook | 283908-2W | September 7, 2016 |
| Nassim, Ariel | Internal Medicine | Kings Point | 279137-4B | September 7, 2016 |
| Nestor, Zarina | Internal Medicine, Pulmonary Diseases | Middletown | 263205-7B | September 27, 2016 |
| Nickerson, Christopher J. | Internal Medicine | New York | 141740-1W | September 26, 2016 |
| Nigatu, Yezina Temesgen | Internal Medicine, Nephrology | Stony Brook | 284378-7W | September 7, 2016 |
| Patel, Dhaval | Internal Medicine, Cardiovascular Disease, Interventional Cardiology | Stony Brook | 241209-6B | September 27, 2016 |
| Pawar, Neha Sawe | Internal Medicine | East Setauket | 245361-1B | September 27, 2016 |
| Redmann, Nadiia Volodymrivna | Internal Medicine | Stony Brook | 283763-1W | September 7, 2016 |
| Restrepo, Lina Maria | Internal Medicine, Cardiovascular Disease | East Setauket | 256275-9W | September 7, 2016 |
| Sharma, Jyoti | Internal Medicine | Stony Brook | 285495-8W | September 29, 2016 |
| Sobolev, Maria | Internal Medicine | Middletown | 265918-3B | September 27, 2016 |
| Whitcomb, Christopher John | Internal Medicine | Stony Brook | 284792-9W | September 7, 2016 |
| Madhok, Ricky | Neurological Surgery | Kew Gardens | 256984-6W | September 16, 2016 |
| Grinman, Lev | Neurology | Melville | 246396-6W | September 26, 2016 |
| Gurme, Mohini Uttam | Neurology, Clinical Neurophysiology | Schenectady | 277198-8W | September 26, 2016 |
| Krutoshinskaya, Yana | Neurology, Clinical Neurophysiology | Stony Brook | 279633-2B | September 7, 2016 |
| Wahedna, Imran | Neurology, Clinical Neurophysiology | Stony Brook | 240356-6B | September 7, 2016 |
| Ponzo, Fabio | Nuclear Medicine | New York | 262462-5B | September 1, 2016 |
| Ravi, Ram | Occupational Medicine | New York | 265116-4I | September 7, 2016 |
| Hummel, Chad Douglas | Ophthalmology | Massapequa | 283394-5W | September 16, 2016 |
| Pahk, Patricia J. | Ophthalmology | Stony Brook | 249679-2W | September 7, 2016 |
| Rosenberg, Kevin Irwin | Ophthalmology | Syracuse | 257473-9W | September 23, 2016 |
| Zablocki, Gregory John | Ophthalmology | Ithaca | 283648-4W | September 14, 2016 |
| Donohue, Benjamin Francis | Orthopedic Surgery | Ithaca | 285114-5W | September 21, 2016 |
| Eromo, Ersno | Orthopedic Surgery | East Chatham | 262272-8W | September 15, 2016 |
| Gordon, Matthew Philip | Orthopedic Surgery | Middletown | 256001-9B | September 27, 2016 |
| Khalsa, Kunwar Singh | Orthopedic Surgery | Albany | 283222-8W | September 21, 2016 |
| Koutsoumbelis, Stelios Alfred | Orthopedic Surgery | Plainview | 262962-4W | September 16, 2016 |
| Krystal, Jonathan David | Orthopedic Surgery | Philadelphia | 284472-8W | September 16, 2016 |
| McLawhorn, Alexander Stewart | Orthopedic Surgery | New York | 262818-8W | September 1, 2016 |
| Mileto, Christopher Michael | Orthopedic Surgery | East Setauket | 284719-2W | September 26, 2016 |
| Paulus, Megan Carroll | Orthopedic Surgery | Stony Brook | 282261-7W | September 27, 2016 |
| Speeckaert, Amy Lynne | Orthopedic Surgery, Hand Surgery | Middletown | 284961-0W | September 26, 2016 |
| Sullivan, Matthew Patrick | Orthopedic Surgery | East Syracuse | 285121-0W | September 23, 2016 |
| Zouzias, Ioannis | Orthopedic Surgery | Garden City | 271620-7W | September 16, 2016 |
| Ahmad, Sidrah Mushtaq | Otolaryngology | Stony Brook | 284331-6W | September 7, 2016 |
| Lewis, Cameron Patrick | Otolaryngology | Yorktown Heights | 279427-9W | September 26, 2016 |
| Steehler, Mark William | Otolaryngology | Jamestown | 284191-4W | September 26, 2016 |
| Kafiluddi, Ronny | Pain Management | Loudonville | 256491-2W | September 15, 2016 |
| Lascarides, Peter C. | Physical Medicine/Rehabilitation | Rocky Point | 282822-6W | September 7, 2016 |
| Lee, Yohan | Physical Medicine/Rehabilitation | Plainview | 284592-3W | September 16, 2016 |
| Monaghan, Niall Gareth | Physical Medicine/Rehabilitation Pain Management | New York | 273295-6W | September 26, 2016 |
| Slaten, Warren K. | Physical Medicine/Rehabilitation Pain Management | Airmont | 235899-2B | September 16, 2016 |
| Smith, Miranda Boone | Physical Medicine/Rehabilitation | East Meadow | 278947-7B | September 16, 2016 |
| Ayoub, Joanna R. | Podiatry | Bronx | P06456-9B | September 22, 2016 |
| Axman, Wayne | Podiatry | Astoria | P03065-1B | September 22, 2016 |
| Baskhron, Mina | Podiatry | Staten Island | P06593-9B | September 22, 2016 |
| Batorfalvy, Bohdan Andrew | Podiatry | Mount Kisco | P06603-6B | September 22, 2016 |
| Burnham, Brant Matthew | Podiatry | North Syracuse | P06775-2W | September 22, 2016 |
| Grau, Kirsten | Podiatry | Albany | P06714-1W | September 22, 2016 |
| Lacivita, Michael David | Podiatry | Buffalo | P06026-0W | September 22, 2016 |
| Pavelescu, Razvan Andrei | Podiatry | Fresh Meadows | P06786-9W | September 22, 2016 |
| Pinegar, David Mark | Podiatry | Canton | P06636-6W | September 22, 2016 |
| Presman, Margarita | Podiatry | Brooklyn | P06618-4W | September 22, 2016 |
| Riznyk, Angela Marie | Podiatry | Orchard Park | P06753-9B | September 22, 2016 |
| Rouf, Hossain Mohammed | Podiatry | North Syracuse | P06734-9W | September 22, 2016 |
| Santi, Joseph | Podiatry | Brooklyn | P06525-1W | September 22, 2016 |
| DeLucia, Benjamin Charles | Psychiatry | Stony Brook | 278803-2W | September 27, 2016 |
| Nobel-Maxwell, Jane | Psychiatry | Saranac Lake | 202944-5W | September 7, 2016 |
| Broska, Arlene M. | Psychology | Englewood | S12741-5I | September 30, 2016 |
| Frye, Cheryl Anne | Psychology | Albany | S21525-1B | September 30, 2016 |
| Gonzalez, Adam | Psychology | Stony Brook | S20605-2W | September 30, 2016 |
| Hawkins, Jermel Joseph, Jr. | Public Health & General Preventive Medicine | New York | 259311-9W | September 1, 2016 |
| Boonsiri, Joseph Isadha | Radiology – Diagnostic Radiology | New York | 279262-0W | September 1, 2016 |
| Deso, Steven Edward | Radiology – Diagnostic Radiology | Plattsburgh | 283878-7W | September 19, 2016 |
| Patel, Shyam Girish | Radiology – Diagnostic Radiology | Cooperstown | 283466-1W | September 21, 2016 |
| Obeid, Nabeel Robert | Surgery | Stony Brook | 268605-3W | September 7, 2016 |
| Silverman, Diana Lee | Surgery | Poughkeepsie | 270478-1B | September 26, 2016 |
| Ferry, Elizabeth Kate | Urology | Syracuse | 283183-2W | September 21, 2016 |
| Solliday, Michael Paul | Urology | Poughkeepsie | 216244-4W | September 27, 2016 |
| Wynia,, Blake Andrew | Urology | Albany | 283271-5W | September 7, 2016 |
*Providers authorized to treat only, have an authorization number ending in "W" – Providers authorized to treat and perform independent medical examinations, have an authorization number ending in "B" – Providers authorized to perform independent medical examinations only, have an authorization number ending in "I"
Any questions regarding the authorized lists should be referred to the Medical Director’s Office at 1 (800) 781-2362.
Kenneth J. Munnelly
Chair