Please give the table a few seconds to completely load. Use the search box directly above the table to search for a specific carrier.
| Carrier Name | W Number | Effective Date |
|---|---|---|
| ABA Transportation Holding | W338503 | 12/01/2010 |
| ABF Freight System, Inc | W329759 | 12/01/2010 |
| ABF Freight System-Delaware | W329882 | 12/01/2010 |
| AIG Property Casualty Company | W045009 | 12/01/2010 |
| AIU Insurance Company | W015754 | 12/01/2010 |
| ALLIED EASTERN INDEMNITY CO | W018758 | 06/30/2013 |
| ARCH INSURANCE CO | W087381 | 06/29/2018 |
| Abbott Union Free School District | W800387 | 04/01/2011 |
| Acadia Insurance Company | W010250 | 05/06/2011 |
| Adirondack CSD | W800502 | 04/05/2011 |
| Akron CSD | W800692 | 04/05/2011 |
| Al Tech Specialty Steel Corp. | W307508 | 04/07/2014 |
| Albany International Corp. | W307250 | 12/01/2010 |
| Alden Central School Dist. | W801690 | 05/21/2011 |
| Alea North America Ins. Co. | W016380 | 12/01/2010 |
| AmTrust Insurance Company | W036722 | 05/28/2017 |
| Amagansett Union Free School District | W802136 | 07/04/2011 |
| American Alternative Ins Co | W020754 | 02/12/2011 |
| American Casualty Insurance | W022008 | 12/01/2010 |
| American European Insurance Company | W155006 | 03/04/2016 |
| American Fire & Casualty Company | W025506 | 07/18/2011 |
| American Guarantee and Liability | W027007 | 12/01/2010 |
| American Home Assurance Co. | W029003 | 12/01/2010 |
| American Safety Casualty Insurance Company | W036529 | 12/01/2010 |
| American Zurich Ins Co | W036636 | 12/01/2010 |
| Amguard Insurance Company | W036669 | 12/01/2010 |
| Amherst Central School Dist. | W802045 | 12/01/2010 |
| Arch Indemnity Insurance Co. | W036885 | 06/29/2018 |
| Ardsley Union Free School District | W802250 | 04/04/2011 |
| Arlington CSD | W802342 | 05/27/2011 |
| Arnot Ogden Medical Center | W332506 | 03/08/2011 |
| Arrowood Indemnity Company/Arrowpoint Capital Co | W191001 | 08/29/2011 |
| Assoc Bldrs & Contractors | W333256 | 03/08/2011 |
| Assurance Company of America | W039002 | 12/01/2010 |
| Ausable Valley CSD | W802359 | 03/08/2011 |
| Automobile Dealers WC Trust | W335251 | 12/01/2010 |
| Automobile Insurance Company of Hartford CT | W041503 | 12/01/2010 |
| BOCES Clinton, Essex, Warren & Washington | W860852 | 03/08/2011 |
| BOCES Putnam-Westchester | W861447 | 04/04/2011 |
| BOCES Rockland County | W862825 | 04/05/2011 |
| Babylon UFSD | W802698 | 12/01/2010 |
| Bainbridge-Guilford CSD | W805311 | 03/08/2011 |
| Baldwin UFSD | W802755 | 12/01/2010 |
| Ballston Spa C.S.D. | W802771 | 03/08/2011 |
| Bayport-Blue Point UFSD | W802813 | 12/01/2010 |
| Beacon City School District | W803076 | 04/04/2011 |
| Bedford CSD | W803258 | 04/04/2011 |
| Beekmantown CSD | W803134 | 03/08/2011 |
| Bellmore Merrick CHSD | W803506 | 04/01/2011 |
| Berkshire Hathaway Homestate | W044507 | 06/30/2013 |
| Bethlehem CSD | W803886 | 12/01/2010 |
| Bethpage UFSD | W803944 | 04/05/2011 |
| Blind Brook - Rye Union Free School District | W805139 | 04/05/2011 |
| Board of Cooperative Educ Services Monroe No 2 | W837751 | 02/28/2011 |
| Board of Cooperative Educational Srv 1st Superv | W837504 | 02/28/2011 |
| Boces First Supervisory Dist of Erie County | W818504 | 12/01/2010 |
| Bon Secours Health System, Inc. | W421754 | 02/06/2011 |
| Brasher Falls CSD | W805329 | 03/22/2011 |
| Brentwood UFSD | W805378 | 12/01/2010 |
| Brewster CSD | W805386 | 04/05/2011 |
| Briarcliff Manor UFSD | W805444 | 04/05/2011 |
| Bridgehampton Union Free School District | W805451 | 03/08/2011 |
| Brighton Central School Dist | W805469 | 02/28/2011 |
| Brockport Cent School Dist | W805485 | 02/28/2011 |
| Bronxville Union Free School | W805634 | 04/04/2011 |
| Broome County Self Insurance | W806004 | 12/01/2010 |
| Broome-Delaware-Tioga BOCES | W805881 | 03/08/2011 |
| Buffalo Board of Education | W808000 | 03/08/2011 |
| Building Exterior Svcs. Trust | W552889 | 12/01/2010 |
| Burnt Hills Ballston Lke CSD | W808075 | 03/08/2011 |
| Business Council WC Mfg Group | W361687 | 12/01/2010 |
| Byram Hills CSD | W808083 | 04/01/2011 |
| CASTLEPOINT NATIONAL INS CO | W204382 | 02/21/2011 |
| CHEROKEE INSURANCE COMPANY | W054134 | 07/16/2011 |
| Campbell-Savona CSD | W808166 | 04/05/2011 |
| Canandaigua City School Dist | W807820 | 02/28/2011 |
| Candor Central School District | W808190 | 03/22/2011 |
| Canton CSD | W808240 | 03/22/2011 |
| Capital Region BOCES | W805261 | 07/04/2011 |
| Carborundum Company | W629257 | 12/01/2010 |
| Carle Place UFSD | W808323 | 04/05/2011 |
| Carmel Central School District | W808505 | 04/05/2011 |
| Carolina Freight Carriers | W364509 | 12/01/2010 |
| CastlePoint Insurance Co. | W050579 | 02/21/2011 |
| Cattaraugus County SI Plan | W808752 | 12/01/2010 |
| Central General Hospital Inc | W364608 | 12/01/2010 |
| Central Islip UFSD | W809792 | 12/01/2010 |
| Champlain Valley Physicians Hospital Medical Ctr | W365258 | 12/01/2010 |
| Chappaqua CSD | W809883 | 04/05/2011 |
| Charter Oak Fire Insurance Co. | W054001 | 12/01/2010 |
| Chazy Central School District | W810253 | 03/08/2011 |
| Cheektowaga-Sloan Union Free School District | W811251 | 12/01/2010 |
| Chenango Co Self Ins Plan | W812002 | 10/03/2020 |
| Chester UFSD | W810386 | 03/08/2011 |
| Churchville-Chili Central | W810501 | 02/28/2011 |
| City School District City of Jamestown | W829501 | 12/01/2010 |
| City of Batavia | W802805 | 03/08/2011 |
| City of Cohoes WC Undwrg | W814008 | 03/07/2011 |
| City of New York Law Dept. | W804504 | 12/01/2010 |
| City of New York Law Dept. | W842009 | 12/01/2010 |
| City of New York Law Dept. | W843007 | 12/01/2010 |
| City of New York Law Dept. | W843502 | 12/01/2010 |
| City of New York Law Dept. | W844005 | 12/01/2010 |
| City of New York Law Dept. | W846000 | 12/01/2010 |
| City of New York Law Dept. | W846505 | 12/01/2010 |
| City of New York Law Dept. | W847008 | 12/01/2010 |
| City of New York Law Dept. | W847503 | 12/01/2010 |
| City of Newburgh | W840508 | 04/05/2011 |
| City of North Tonawanda | W851752 | 12/01/2010 |
| City of Peekskill | W860613 | 12/01/2010 |
| City of Poughkeepsie | W861199 | 12/01/2010 |
| City of Rochester | W861751 | 03/08/2011 |
| City of Rome | W862767 | 12/01/2010 |
| City of Syracuse | W869002 | 03/08/2011 |
| City of Troy Comp Dept | W873004 | 03/07/2011 |
| City of Watertown | W876007 | 03/08/2011 |
| City of White Plains | W878946 | 12/01/2010 |
| City of Yonkers | W881007 | 12/01/2010 |
| Clarkstown CSD | W812507 | 04/05/2011 |
| Clear Spring Property and Casualty Company | W122253 | 06/18/2011 |
| Cleveland-Hill UFSD | W812382 | 12/01/2010 |
| Cliffstar Corporation | W369250 | 12/01/2010 |
| Clifton-Fine CSD | W812630 | 03/22/2011 |
| Clyde-Savannah CSD | W813380 | 02/28/2011 |
| Cohoes City School District | W814255 | 04/05/2011 |
| Colton-Pierrepont CSD | W814503 | 03/22/2011 |
| Commack UFSD | W815252 | 04/04/2011 |
| Commerce and Industry Ins Co | W058002 | 12/01/2010 |
| Commercial Ins Co | W059000 | 12/01/2010 |
| Con Way Eastern Express Inc | W568257 | 07/16/2011 |
| Connetquot CSD of Islip | W815500 | 12/01/2010 |
| Consolidated Edison Company | W373005 | 12/01/2010 |
| Continental Casualty | W063002 | 12/01/2010 |
| Continental Insurance Co. | W064000 | 12/01/2010 |
| Continental Western Ins Co | W064257 | 05/06/2011 |
| Contractors Compensation Trust | W375331 | 12/01/2010 |
| Cooperative Assoc. of Food Enterprises WC Trust | W375943 | 12/01/2010 |
| Cornell University | W376008 | 12/01/2010 |
| Corning Hospital | W378251 | 12/01/2010 |
| Cornwall CSD | W815880 | 03/08/2011 |
| County of Albany | W801500 | 12/01/2010 |
| County of Clinton | W812820 | 12/01/2010 |
| County of Erie | W818009 | 12/01/2010 |
| County of Monroe Law Department | W837009 | 12/01/2010 |
| County of Rockland Self Insurance Plan | W862502 | 12/01/2010 |
| County of Rockland Self Insurance Plan | W862759 | 12/01/2010 |
| County of Warren Self Insurance Plan | W874754 | 12/01/2010 |
| Crawford Furniture Mfg. Corp. | W378632 | 12/01/2010 |
| Croton Harmon UFSD | W816250 | 04/05/2011 |
| Crouse Health Hospital, Inc. | W379259 | 03/08/2011 |
| Crown Point CSD | W816441 | 03/08/2011 |
| Crum & Forster Indemnity Company | W067508 | 02/05/2011 |
| DCH Auto Group (USA) Inc. | W381131 | 07/08/2011 |
| Deer Park Union Free School District | W816508 | 12/01/2010 |
| Delaware County Self Insurance Fund | W817001 | 12/01/2010 |
| Depew Union Free | W817050 | 12/01/2010 |
| Deposit CSD | W817068 | 03/08/2011 |
| Discover Property & Cas Ins Co | W160816 | 12/01/2010 |
| Dobbs Ferry UFSD | W817118 | 04/04/2011 |
| Dover UFSD | W817084 | 04/04/2011 |
| Dryden Central School District | W817126 | 03/22/2011 |
| Dundee CSD | W817100 | 02/28/2011 |
| Dutchess County BOCES | W817324 | 04/04/2011 |
| Dutchess County Self Insurance Plan | W817134 | 12/01/2010 |
| E. Roch. Union Free Sch Dist | W817696 | 02/28/2011 |
| EASTERN ADVANTAGE ASSURANCE | W071385 | 06/30/2013 |
| East Bloomfield Central School | W817365 | 02/28/2011 |
| East Greenbush CSD | W817357 | 03/08/2011 |
| East Hampton UFSD | W817415 | 07/04/2011 |
| East Irondequoit School Dist | W817373 | 02/28/2011 |
| East Islip UFSD | W817506 | 12/01/2010 |
| East Meadow UFSD | W817639 | 12/01/2010 |
| East Moriches Union Free School District | W817522 | 04/05/2011 |
| East Quogue UFSD | W817548 | 03/08/2011 |
| East Ramapo CSD | W861496 | 04/05/2011 |
| East Rockaway UFSD | W817571 | 04/05/2011 |
| East Syracuse-Minoa Central School Dist | W817662 | 12/01/2010 |
| East Williston Union Free School District | W817688 | 04/05/2011 |
| Eastchester UFSD | W817704 | 04/04/2011 |
| Eastern Alliance Insur Company | W071070 | 06/30/2013 |
| Eastern Suffolk BOCES | W867386 | 07/04/2011 |
| Eastguard Insurance Company | W071133 | 12/01/2010 |
| Eastman Kodak Company | W395008 | 05/27/2011 |
| Eastport/South Manor C.S.D. | W817761 | 07/04/2011 |
| Edward-Knox CSD | W817738 | 03/22/2011 |
| Electrical Employers | W398002 | 11/10/2013 |
| Elizabethtown-Lewis CSD | W817795 | 03/08/2011 |
| Ellenville CSD | W817811 | 04/05/2011 |
| Elmont UFSD | W817886 | 04/05/2011 |
| Elmsford UFSD | W817852 | 04/04/2011 |
| Elwood UFSD | W817944 | 04/05/2011 |
| Empire State Agricultural Compensation Trust | W398770 | 12/01/2010 |
| Empire State Education Trust | W399752 | 12/01/2010 |
| Empire State Hospitality Trust | W398788 | 12/01/2010 |
| Entergy Nuclear Operations | W400253 | 07/03/2011 |
| Erie #2 Schools Self-Funded | W817977 | 12/01/2010 |
| Excelsior Insurance Company | W077002 | 07/18/2011 |
| FDM Preferred Insurance Company, Inc. | W078133 | 06/15/2018 |
| FREMONT COMPENSATION INS CO | W090252 | 12/01/2010 |
| Fairmont Insurance Company | W078505 | 12/01/2010 |
| Fairport Central Sch Dist | W819254 | 02/28/2011 |
| Farmington Casualty Company | W079503 | 12/01/2010 |
| FedEx Freight East, Inc. | W413694 | 08/14/2012 |
| FedEx Ground Package Sys. | W586259 | 07/18/2011 |
| Fidelity and Casualty Co of NY | W083000 | 12/01/2010 |
| Fidelity and Deposit Company | W084008 | 12/01/2010 |
| Fidelity and Guaranty Insurance Co. | W084503 | 12/01/2010 |
| Fidelity and Guaranty Insurance Underwriters Inc. | W085005 | 12/01/2010 |
| Finch, Pruyn & Co., Inc. | W417257 | 12/01/2010 |
| Finger Lakes Regional Health | W417323 | 03/08/2011 |
| Fire Districts of New York Mutual Insurance Co. | W085500 | 06/12/2018 |
| Fireman's Insurance Company of Washington DC | W087258 | 05/06/2011 |
| Firemans Ins Co of Newark NJ | W087001 | 12/01/2010 |
| First Automotive Services Trust | W417448 | 12/01/2010 |
| Floral Park-Bellerose Sch Dist | W819858 | 04/05/2011 |
| Florida UFSD | W819874 | 03/08/2011 |
| Franklin Square Union Free School District | W820138 | 04/05/2011 |
| Freeport UFSD | W820443 | 12/01/2010 |
| Frontier Central Schools | W820690 | 03/08/2011 |
| Frontier Insurance Company in Rehabilitation | W090500 | 02/08/2011 |
| Fulmont Workers' Comp Plan | W820724 | 03/07/2011 |
| Fulton Cty. W.C.S.I.Plan | W821003 | 03/07/2011 |
| G A F Corporation | W424006 | 07/19/2011 |
| GULF INSURANCE CO | W102008 | 12/01/2010 |
| Gananda CSD | W820740 | 02/28/2011 |
| Garden City UFSD | W820757 | 07/02/2013 |
| Garrison UFSD | W821508 | 04/05/2011 |
| Gates Volunteer Ambulance Svc | W820880 | 03/08/2011 |
| Gates, Town of | W821631 | 05/22/2011 |
| Gates-Chili Central School | W821755 | 02/28/2011 |
| Genesee Hospital | W433502 | 12/01/2010 |
| Geneva City School District | W823041 | 02/28/2011 |
| George Junior Republic UFSD | W823066 | 03/22/2011 |
| Gleason Works | W437008 | 03/08/2011 |
| Glen Cove City School District | W823108 | 07/02/2013 |
| Glen Cove, City of | W823090 | 06/29/2013 |
| Glens Falls Insurance Co. | W095004 | 12/01/2010 |
| Global Liberty Ins. Co. of NY | W095509 | 12/01/2010 |
| Gorham-Middlesex CSD aka Marcus Whitman CSD | W835102 | 02/28/2011 |
| Goshen Central School District | W823116 | 03/08/2011 |
| Gouverneur CSD | W823579 | 03/22/2011 |
| Granite State Insurance Co. | W098008 | 12/01/2010 |
| Graphic Arts Mutual Ins Co | W099006 | 05/17/2011 |
| Great Neck Union Free School District | W823132 | 04/05/2011 |
| Greater NY Mutual Insurance Co | W101000 | 12/01/2010 |
| Greece CSD | W823256 | 03/08/2011 |
| Greenburgh CSD - No. 7 | W823322 | 04/04/2011 |
| Greene Central School District | W823413 | 03/08/2011 |
| Greenport UFSD | W823447 | 03/08/2011 |
| Greenwich Insurance Co | W101257 | 02/12/2011 |
| Greenwood Lake UFSD | W823611 | 03/08/2011 |
| Groton Central School District | W823629 | 03/22/2011 |
| Haldane CSD | W823637 | 04/05/2011 |
| Half Hollow Hills CSD | W823751 | 12/01/2010 |
| Hammond CSD | W823843 | 03/22/2011 |
| Hampton Bays UFSD | W823785 | 07/04/2011 |
| Harborfields CSD | W823835 | 04/05/2011 |
| Harleysville Ins Co. of NY | W156509 | 12/01/2010 |
| Harrison CSD | W824072 | 04/04/2011 |
| Harrisville CSD | W824130 | 03/22/2011 |
| Hastings-On-Hudson UFSD | W823850 | 04/04/2011 |
| Hauppauge UFSD | W823793 | 12/01/2010 |
| Health Quest Systems, Inc. | W450134 | 12/01/2010 |
| HealthStar Network Inc. | W450944 | 12/01/2010 |
| Healthcare Ind Trust of NY | W450258 | 04/07/2014 |
| Healthcare Underwriters Mutual Risk Mgmt Group | W450753 | 12/01/2010 |
| Hempstead UFSD | W824387 | 12/01/2010 |
| Hendrick Hudson School District | W824254 | 04/05/2011 |
| Hereford Ins. Co. (ILDBF) | W999002 | 12/01/2010 |
| Hereford Insurance Company | W106884 | 12/01/2010 |
| Herkimer County | W824635 | 03/07/2011 |
| Hermon-Dekalb CSD | W826077 | 03/22/2011 |
| Heuvelton CSD | W826275 | 03/22/2011 |
| Hickey-Freeman Co., Inc. | W452502 | 04/07/2014 |
| Hicksville UFSD | W826135 | 04/04/2011 |
| Highland Falls/Ft Montgomery | W826127 | 03/08/2011 |
| Highland Hospital of Rochester | W453252 | 03/08/2011 |
| Hilton Central School Dist | W826176 | 02/28/2011 |
| Hilton Worldwide Inc. | W455000 | 12/01/2010 |
| Hilton-Parma Fire District | W826374 | 03/08/2011 |
| Holley Central School Dist | W826184 | 02/28/2011 |
| Honeoye Central School Dist | W826143 | 02/28/2011 |
| Honeoye Falls, Village of | W826028 | 05/22/2011 |
| Honeoye Falls-Lima CSD | W826044 | 02/28/2011 |
| Hospital for Joint Diseases/Ortho Institute | W462576 | 12/01/2010 |
| Hudson Health Care WC Group | W468508 | 12/01/2010 |
| Human Services Self-Ins Trust | W662035 | 12/01/2010 |
| Huntington UFSD | W826259 | 03/08/2011 |
| Hyde Park CSD | W826291 | 04/04/2011 |
| Illinois National Insurance Co. | W112254 | 12/01/2010 |
| Imperium Insurance Company | W069637 | 02/19/2011 |
| Incorporated Village of Hempstead | W824502 | 12/01/2010 |
| Incorporated Village of Mineola | W836852 | 12/01/2010 |
| Independent Grocers Workers Comp SI Trust | W472880 | 12/01/2010 |
| Ins Co of Greater New York | W115000 | 12/01/2010 |
| Ins. Co. of State of Penn | W117006 | 12/01/2010 |
| Island Park UFSD | W826499 | 04/05/2011 |
| Island Trees UFSD | W826465 | 04/05/2011 |
| Ithaca City School District | W826887 | 03/22/2011 |
| Jericho Union Free School Dist | W830046 | 04/05/2011 |
| Jordan-Elbridge CSD | W830111 | 04/05/2011 |
| Kansas City Fire and Marine | W122006 | 12/01/2010 |
| Katonah-Lewisboro CSD | W830137 | 04/05/2011 |
| Keene Central School District | W830160 | 03/08/2011 |
| Kendall Central School Dist. | W830186 | 02/28/2011 |
| Kenmore-Town of Tonawanda | W872006 | 12/01/2010 |
| Keyspan Corporation | W488860 | 01/31/2011 |
| Keyspan Corporation | W517569 | 01/31/2011 |
| Kings Park Central School Dist | W830228 | 12/01/2010 |
| Kiryas Joel Village UFSD | W830293 | 03/08/2011 |
| L and JG Stickley | W492508 | 03/08/2011 |
| Lakeland CSD of Shrub Oak | W830384 | 04/05/2011 |
| Lansing CSD | W830418 | 03/22/2011 |
| Lansingburgh CSD | W830426 | 04/05/2011 |
| Lenox Hill Hospital | W498257 | 12/01/2010 |
| Levittown UFSD | W830509 | 04/04/2011 |
| Lewis County Self Insurance | W831002 | 06/29/2013 |
| Libby Glass Acq Corp Workers Comp Undwrg | W499040 | 01/30/2011 |
| Liberty CSD | W831077 | 03/08/2011 |
| Lindenhurst UFSD | W831259 | 12/01/2010 |
| Lisbon Central School Dist. | W831382 | 03/22/2011 |
| Livingston Manor CSD | W832133 | 04/05/2011 |
| Lockport, City of | W832471 | 12/01/2010 |
| Long Beach City School Dist | W833073 | 03/08/2011 |
| Long Beach, City of | W833008 | 12/01/2010 |
| Long Island Lighting Company | W511505 | 01/31/2011 |
| Longwood CSD | W835755 | 04/04/2011 |
| Lyons CSD | W833776 | 02/28/2011 |
| MEMIC Indemnity Company | W134555 | 05/03/2013 |
| MTA Bus Company | W838825 | 12/01/2010 |
| Macy's Inc. | W413843 | 03/13/2011 |
| Madison Oneida Herkimer | W833883 | 03/22/2011 |
| Madrid Waddington CSD | W834386 | 03/22/2011 |
| Mahopac CSD | W834501 | 04/05/2011 |
| Main Street America Assurance Co. | W132500 | 11/27/2011 |
| Maine-Endwell Central School District | W834576 | 03/08/2011 |
| Majestic Insurance Company | W132757 | 12/01/2010 |
| Malverne UFSD | W834634 | 04/05/2011 |
| Manchester-Shortsville CSD | W834824 | 02/28/2011 |
| Manhasset UFSD | W834881 | 04/04/2011 |
| Manhattan & Bronx Surface Transit Authority | W835003 | 12/01/2010 |
| Manufacturers Alliance | W133508 | 12/01/2010 |
| Marion Central School District | W835094 | 02/28/2011 |
| Marlboro CSD | W835110 | 03/08/2011 |
| Marriott International Inc | W517627 | 12/01/2010 |
| Maryland Casualty Company of NY | W134001 | 12/01/2010 |
| Massena CSD | W835250 | 03/22/2011 |
| Mattituck-Cutchoque UFSD | W835292 | 03/08/2011 |
| McDonald's Rest of NY Inc. | W519946 | 06/24/2011 |
| McGuire Group Trust, The | W520571 | 12/01/2010 |
| Merchants Mutual Ins. Co. | W135008 | 12/01/2010 |
| Merchants Preferred Ins. Co. | W134886 | 12/01/2010 |
| Merrick UFSD | W835375 | 04/05/2011 |
| Metropolitan Museum of Art | W520829 | 06/08/2020 |
| Metropolitan Suburban Bus Authority | W835383 | 04/02/2011 |
| Metropolitan Transportation Authority | W833826 | 12/01/2010 |
| Middle Country CSD | W835508 | 04/04/2011 |
| Middlesex Insurance Company | W138002 | 01/31/2011 |
| Middletown Enlarged CSD | W835888 | 03/08/2011 |
| Midwest Employers Casualty Co. | W139638 | 02/15/2011 |
| Milford Casualty Insurance | W141753 | 05/28/2017 |
| Millbrook CSD | W836753 | 04/04/2011 |
| Miller Place UFSD | W836829 | 04/05/2011 |
| Mineola UFSD | W836845 | 12/01/2010 |
| Minisink Valley CSD | W836910 | 03/08/2011 |
| Monroe County Water Authority | W837256 | 03/08/2011 |
| Monroe-Woodbury CSD | W837942 | 03/08/2011 |
| Montauk UFSD | W837884 | 03/08/2011 |
| Montgomery Co Self Ins Plan | W838007 | 03/07/2011 |
| Moriah Central School District | W838130 | 03/08/2011 |
| Morristown CSD | W838254 | 03/22/2011 |
| Mount Sinai UFSD | W838882 | 12/01/2010 |
| Mount Vernon CSD | W839252 | 04/05/2011 |
| Mountain Valley Indemnity Company | W227102 | 02/21/2011 |
| Mt. Pleasant CSD | W838759 | 04/04/2011 |
| NGM Insurance Company | W148001 | 12/01/2010 |
| NIPPONKOA INSURANCE CO, LTD | W160626 | 12/01/2010 |
| NOVA CASUALTY COMPANY | W164255 | 12/01/2010 |
| NY Colleges and University Group | W662092 | 12/01/2010 |
| NY Hospital, Society of the | W617500 | 12/01/2010 |
| NY Municipal WC Alliance | W848139 | 04/03/2011 |
| NY Petroleum Association Trust | W554828 | 12/01/2010 |
| NYAHSA Serv Inc S-I Trust | W537757 | 07/02/2011 |
| NYC Housing Authority Workers Comp Undwrg | W843254 | 12/22/2020 |
| NYU Hospitals Center | W537880 | 12/01/2010 |
| Nanuet UFSD | W839500 | 04/05/2011 |
| Naples C.S.D. | W835045 | 02/28/2011 |
| National Ben Franklin INS Co | W145007 | 12/01/2010 |
| National Fire Ins Co | W147003 | 12/01/2010 |
| National Grid USA | W556500 | 01/31/2011 |
| National Union Fire Ins. Co. of Pittsburgh | W150007 | 12/01/2010 |
| Netherlands Insurance Co | W153001 | 07/18/2011 |
| New Era Cap Co., Inc. | W549257 | 03/26/2013 |
| New Hampshire Insurance Co. | W154009 | 12/01/2010 |
| New Hyde Park-Garden City | W841449 | 04/05/2011 |
| New Rochelle City Sch Dist | W841506 | 04/04/2011 |
| New York Black Car Operators' Injury Comp. Fund | W549976 | 04/22/2019 |
| New York Bus Operators Compensation Trust | W549943 | 12/01/2010 |
| New York Choice Self-Insurance Trust | W554299 | 12/01/2010 |
| New York City Transit Authority | W848006 | 12/01/2010 |
| New York City Transit Authority Police | W848253 | 12/01/2010 |
| New York Downtown Hospital | W550271 | 12/01/2010 |
| New York State Power Authority | W847750 | 05/27/2011 |
| New York Transportation WC Trust | W537823 | 12/01/2010 |
| New York University Workers Comp Undwrg | W554000 | 12/01/2010 |
| Newark CSD | W848634 | 02/28/2011 |
| Newark Valley CSD | W840383 | 03/08/2011 |
| Newark-Wayne Comm. Hospital | W554380 | 12/01/2010 |
| Newburgh Enlarged CSD | W841258 | 12/01/2010 |
| Niagara Business Trust | W555064 | 12/01/2010 |
| Niagara Fire Ins. Co | W160006 | 12/01/2010 |
| Niagara Frontier Transportation Authority | W851075 | 12/01/2010 |
| Niagara Wheatfield CSD | W851083 | 12/01/2010 |
| Norguard Insurance Company | W160659 | 12/01/2010 |
| North Babylon UFSD | W851133 | 12/01/2010 |
| North Bellmore UFSD | W851166 | 04/05/2011 |
| North Colonie Central School | W851190 | 03/07/2011 |
| North River Fire Insurance Company | W161004 | 12/01/2010 |
| North Rockland CSD | W862254 | 04/05/2011 |
| North Rose-Wolcott CSD | W851323 | 02/28/2011 |
| North Salem CSD | W851380 | 04/05/2011 |
| North Shore CSD | W851505 | 12/01/2010 |
| North Syracuse CSD | W851885 | 03/14/2011 |
| North Tonawanda Board of Education | W852008 | 12/01/2010 |
| Northeastern Clinton CSD | W852107 | 03/08/2011 |
| Northern Adirondack CSD | W852131 | 03/08/2011 |
| Northern Insurance Co of NY | W163000 | 12/01/2010 |
| Norwood-Norfolk CSD | W852255 | 03/22/2011 |
| Nyack Union Free School District | W852503 | 04/05/2011 |
| O-At-Ka Milk Coop, Inc | W558605 | 12/01/2010 |
| OLD DOMINION INSURANCE COMPANY | W165759 | 06/29/2019 |
| Oak River Insurance Co | W121008 | 12/16/2012 |
| Oceanside UFSD | W852578 | 04/04/2011 |
| Ogdensburg CSD | W852750 | 03/22/2011 |
| Ohio Casualty Insurance | W165005 | 07/18/2011 |
| Ohio Security Insurance | W165500 | 07/18/2011 |
| Old Republic General Insurance | W118756 | 07/09/2011 |
| Old Republic Ins. Co. | W166003 | 02/15/2011 |
| Olin Corporation | W559009 | 12/01/2010 |
| Oneida County Self-Insurance | W854004 | 05/17/2011 |
| Orange & Rockland Utilities Inc. | W560502 | 12/01/2010 |
| Orange-Ulster County BOCES | W857254 | 03/08/2011 |
| Oriska Insurance Company | W166250 | 02/18/2011 |
| Ossining UFSD | W858500 | 04/05/2011 |
| Oswego County Self-Ins Plan | W859003 | 03/08/2011 |
| Otsego County Self Insurance | W860001 | 03/07/2011 |
| Our Lady of Victory Homes of Charity | W559256 | 03/08/2011 |
| Owego-Apalachin CSD | W860381 | 03/08/2011 |
| Owens Corning | W562250 | 12/01/2010 |
| Oyster Bay-East Norwich CSD | W860514 | 04/05/2011 |
| Oysterponds UFSD | W860522 | 03/08/2011 |
| Palmyra-Macedon CSD | W860530 | 02/28/2011 |
| Paramount Insurance | W168256 | 02/01/2011 |
| Parishville-Hopkinton CSD | W860548 | 03/22/2011 |
| Park Ridge Health System | W565386 | 12/01/2010 |
| Parker Hannifin Corporation | W565501 | 01/31/2011 |
| Patchogue-Medford School Dist | W860605 | 04/04/2011 |
| Patriot General Ins Co | W168504 | 01/31/2011 |
| Pawling CSD | W860597 | 04/04/2011 |
| Pearl River School District | W860621 | 04/05/2011 |
| Peekskill, City School Dist of | W860571 | 04/05/2011 |
| Peerless Indemnity Ins. Co. | W040505 | 07/18/2011 |
| Peerless Insurance Company | W170005 | 07/18/2011 |
| Pelham UFSD | W860662 | 04/04/2011 |
| Penfield Central School Dist | W860696 | 02/28/2011 |
| Penn-Yan C.S.D. | W860704 | 02/28/2011 |
| Pennsylvania Manufacturers Assoc Insurance Company | W173009 | 10/11/2014 |
| Pennsylvania Manufacturers Indemnity Company | W173504 | 02/06/2011 |
| Peru Central School District | W860712 | 03/08/2011 |
| Phoenix Assurance Company of New York | W176002 | 12/01/2010 |
| Phoenix Central School District | W860688 | 07/01/2011 |
| Phoenix Insurance Company | W177000 | 12/01/2010 |
| Pine Bush CSD | W860795 | 03/08/2011 |
| Pine Plains CSD | W860738 | 04/05/2011 |
| Pittsford Central School Dist | W860720 | 02/28/2011 |
| Plainview-Old Bethpage CSD | W860829 | 04/05/2011 |
| Plattsburgh City School Dist | W860845 | 03/08/2011 |
| Pleasantville UFSD | W860878 | 04/04/2011 |
| Pocantico Hills CSD | W860944 | 04/04/2011 |
| Port Authority of NY & NJ | W861009 | 12/22/2020 |
| Port Chester -Rye Union FSD | W860977 | 04/04/2011 |
| Port Jefferson UFSD | W861066 | 12/01/2010 |
