| NAME | AUTHORIZATION NUMBER | EFFECTIVE DATE |
|---|---|---|
| Cilento, Raphael | 089966-6W | 4/10/07 |
| Martinez, Estrella M. | 182125-5B | 4/10/07 |
| Colores, Federico C. | 153353-8W | 4/25/07 |
| Fleischer, Mark H. | 126371-4W | 4/25/07 |
| Follette, James W. | 144544-4W | 4/25/07 |
| Hammer, Michael | 155357-7W | 4/25/07 |
| Kark, Pieter A. | 169991-7B | 4/25/07 |
| Nyamekye, Absylom K. | 208330-1W | 4/25/07 |
| Conrad, Michael E. | 164820-3W | 5/08/07 |
| Dobies, Henry J. | 076017-3W | 5/08/07 |
| Parlato, George S. | 087101-2B | 5/10/07 |
| Kulishov, Stanislav | 208948-0W | 6/21/07 |
| Rabukhin, Aleksander | 207266-8W | 6/21/07 |
| Pisman, Anatoly | 210766-2B | 7/01/07 |
| Paul, Ernst Jean | 202775-3W | 7/09/07 |
| Fahmy, Sammer Islam | 206480-6W | 7/10/07 |
| Woodcock, Leslie Dana | 112637-4W | 9/10/07 |
| Stevens, Cordelia | 207599-2W | 9/10/07 |
| Monreal, Francisco Javier | 118576-8B | 9/11/07 |
| Gilly, Philip A. | 180754-4B | 9/28/07 |
| Jacobs, Brad J. | 175524-8W | 9/28/07 |
| Kolli, Venkateswara (aka Kolli, Venkat R.) | 198308-9W | 9/28/07 |
| Schroyer, Glenn | 187467-6W | 9/28/07 |
| Vitoulis, M. Joseph | 205528-3B | 9/28/07 |
| Ginde, Ravindra V. | 116876-4W | 10/02/07 |
| Kagali, Vidyadhara A. | 122498-9W | 10/08/07 |
| Shailam, Goda Shri | 122042-5W | 10/18/07 |
| Cheng, Daniel | 126436-5W | 10/18/07 |
| Mukendi, Melchias N. | 187870-1W | 11/05/07 |
| Kamani, Venkatarao | 219270-6W | 11/05/07 |
| Freilich, Mark | 125063-8W | 11/12/07 |
| Sangavaram, Kristappa | 133746-8W | 11/12/07 |
| Shaffer, Mark S. | 136330-8W | 11/12/07 |
| Zafar, Syeda | 158264-2W | 11/14/07 |
| DiBlasio, Libico Mario | 132740-2B | 11/15/07 |
| Kamalian, Michael | 107040-8B | 11/21/07 |
| Kirkorov, Vladimir | 203548-3W | 11/28/07 |
| Chalasani, Prasad | 111694-6W | 11/28/07 |
| Mercado, Arthur M. | 210640-9W | 11/28/07 |
| Peacock, Russell | 090751-9W | 12/28/07 |
| Smith, John W. | 220343-8W | 12/28/07 |
| Reardon, James | 096607-7W | 1/02/08 |
| Wolff, Douglas W. | 176406-7W | 1/07/08 |
| Drakatos, Anthony | 139913-8W | 1/08/08 |
| Thompson, Clifton Scott | 218959-5W | 1/14/08 |
| Wachen, Harry L. | 080961-6B | 1/14/08 |
| Carbonell, Dennis U. | 128949-5W | 1/25/08 |
| Altschuler, Robert F. | 136057-7W | 1/29/08 |
| Ehrenberg, Martin | 158188-3W | 2/04/08 |
| Lev, Ron | 224833-4W | 2/15/08 |
| Benjamin, Emma | 209190-8W | 2/19/08 |
| Sachs, Michael Evan | 131958-1W | 3/11/08 |
| Fischberg, Juan | 167564-4W | 3/15/08 |
| Sangalang, Rimberto | 148444-3W | 4/11/08 |
| Shapiro, Stephen Michael | 105678-7W | 4/11/08 |
| Sapienza, Nicholas F. | 142597-4W | 4/11/08 |
| Stillman, Jeffrey | 183994-3B | 4/11/08 |
| Chanmin, Igor | 219338-1W | 5/13/08 |
| Goriganti, Mahender R. | 210930-4B | 6/16/08 |
| Sachdev, Desh Deepak | 200885-2W | 6/16/08 |
| Cesar, Michael | 165509-1W | 6/17/08 |
| Nappi, Anthony | 115906-0W | 6/17/08 |
| Yaldizian, Richard | 151575-8W | 6/17/08 |
| Morgan, Richard A. | 221585-3B | 6/18/08 |
| Farca, Alexander | 107267-7W | 6/25/08 |
| Ratnarathorn, Taksin | 111533-6W | 6/30/08 |
| Lizzi, Frank A. | 096785-1W | 6/30/08 |
| Sosonkin, Yefim Isaac | 209924-0W | 6/30/08 |
| Zehner, William John | 181937-4W | 7/2/08 |
| Rosien, Igor | 209198-1W | 7/7/08 |
| Tan-Domingo, Josefina | 115469-9W | 7/7/08 |
| Bakshi, Jatinder Singh | 196731-4W | 7/17/08 |
| Arnett, Jan M. | 136859-6W | 7/17/08 |
| Liguori, James M. | 195052-6W | 9/16/08 |
| Packianathan, Emmanuel | 203833-9W | 9/12/08 |
| Pastore, Paolo S. | 226948-8B | 9/16/08 |
| Kern, Hilary B. | 193111-2W | 10/2/08 |
| D'Angelo, Carmen A. | 163205-8W | 10/10/08 |
| Finver, Torin Jonathan | 200101-4W | 10/10/08 |
| Zimba, Frank A. | 197137-3W | 10/10/08 |
| Ransier, Khela Roy | 151335-7W | 11/3/08 |
| Hauben, Robert | 095463-6W | 11/10/08 |
| Nisi, Raymond | 183813-5W | 11/10/08 |
| Demarco, Charles J. | 177726-7B | 12/22/08 |
| Gaston, Herbert P. | 181520-8W | 12/22/08 |
| Kadura, Muftah Abdulla | 204779-3W | 12/29/08 |
| Bhoiwala, Laxmikant | 197789-1W | 2/11/09 |
| Wieder, Sheldon L. | 101867-0W | 4/16/09 |
| Nunez, Domingo C. | 146968-3W | 5/19/09 |
| Blum, Craig | 127609-6B | 5/26/09 |
| Chait, Michael | 184042-0W | 6/3/09 |
| Sahaf, Ashraf M. | 132722-0W | 6/3/09 |
| Liguori, James M. | 195052-6W | 6/29/09 |
| Elbanna, Khaled Omar | 224801-1W | 8/7/09 |
| Klein, Bruce P. | 188806-4W | 9/22/09* |
| Jay, Manjula - aka Manjula Muddappa | 208320-2B, 208320-2I | 7/29/09 |
| Barrett, Patrick A. | 208138-8W | 12/21/09 |
| Keever, Nathan W. | 167144-5W | 2/12/10 |
| Roumi, Nessim | 173545-5W | 3/9/10 |
| Epstein, Robert Stewart | 191184-1W | 4/5/10 |
| Gelber, Jeffrey A. | 129283-8W | 5/14/10 |
| Hena, Muhammad | 113461-8W | 5/14/10 |
| Park, Jae Ook | 130080-5B | 5/23/10 ** |
| Slaga, Mark | 216735-1B | 7/12/10 |
| Ang, Andrew Ty | 117287-3W | 7/12/10 |
| Sorin, Roman | 176237-6W | 7/27/10 |
| Kisina, Tatyana | 223341-9W | 8/9/10 |
| Somoza, Clara | 225887-9W | 1/25/11 |
*By decision of the Chair, Dr. Klein's removal is withdrawn, effective October 1, 2009, and a temporary suspension for the period of September 22, 2009, to October 1, 2009, has been instituted.
** Dr. Park's medical license expired effective 7/31/09.